Home / Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid
  • Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid

Ember Temperature Control Smart Mug 2, 14 oz, Grey, 80 min Battery Life | App Controlled Heated Coffee Mug | Improved Design with Clear Splash-Proof Sliding Lid

Quantity
ADD TO CART
BUY IT NOW
Detail
Customer Reviews
THIS BUNDLE CONTAINS: 1 Ember Temperature Control Smart Mug 2 . 14 oz . Black . 80 min Battery Life - App Controlled Heated Coffee Mug - Improved Design + 1 Ember Sliding Lid . Splash-Proof Ember Mug Lid Compatible with First and Second Generation Ember Mugs . 14 oz. Ember . The World's First Temperature Control Mug . is a design led temperature control brand and technology platform . whose mission is to revolutionize the way people eat . drink and live. Founded by inventor and serial entrepreneur Clay Alexander . Ember creates . designs and develops temperature control products that offer people complete customization. The award-winning Ember Travel Mug and Ember Mug are the most advanced coffee mugs on the market . allowing you to set and maintain your preferred drinking temperature for hot beverages. Your perfect warmth . extended. Keep your Ember Mug splash-free . while extending the battery life to keep your drink warmer for longer. Compatible with Ember Mug and available in 10 oz and 14 oz sizes. With a built-in battery . Ember Mug 2 will maintain your desired drinking temperature for up to 1.5 hours . or all day when paired with the included charging coaster. Personalize your mug with the included additional slider colors in white and red.